are direct ancestors of Jacqueline Renee Milburn![]() | ![]() | |||||||
Adams, Isaac{I1847}b. ABT 1799 d. 30 APR 1830 | ![]() | |||||||
Adams, Asa Jefferson{I1818}b. 15 APR 1813 d. 31 JUL 1886 | ||||||||
Pugh, Mary{I1848}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Adams, John Francis{I1830} b. ABT 1845 d. UNKNOWN | ||||||||
Dick, Peter{I2777}b. ABT 1772 d. ABT 1840 | ![]() | |||||||
Dick, Mary Ann{I1819}b. ABT 1814 d. ABT 1866 | ||||||||
Garner, Nancy Ann{I2778}b. ABT 1775 d. AFT 1850 | ||||||||
| Adams, Edgar Lee{I2691} b. 17 JUL 1875 d. 27 APR 1944 | ||||||||
| Montgomery, Thomas{I0460} b. UNKNOWN d. UNKNOWN | ||||||||
| Montgomery, Sarah Elizabeth{I2648} b. DEC 1847 d. 8 FEB 1930 | ||||||||
| Proctor, Mahala{I1034} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Adams, Isaac{I1847}b. ABT 1799 d. 30 APR 1830 | ![]() | |||||||
Adams, Asa Jefferson{I1818}b. 15 APR 1813 d. 31 JUL 1886 | ||||||||
Pugh, Mary{I1848}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Adams, John Francis{I1830} b. ABT 1845 d. UNKNOWN | ||||||||
Dick, Peter{I2777}b. ABT 1772 d. ABT 1840 | ![]() | |||||||
Dick, Mary Ann{I1819}b. ABT 1814 d. ABT 1866 | ||||||||
Garner, Nancy Ann{I2778}b. ABT 1775 d. AFT 1850 | ||||||||
| Adams, Kate{I2692} b. UNKNOWN | ||||||||
| Montgomery, Thomas{I0460} b. UNKNOWN d. UNKNOWN | ||||||||
| Montgomery, Sarah Elizabeth{I2648} b. DEC 1847 d. 8 FEB 1930 | ||||||||
| Proctor, Mahala{I1034} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Adams, Isaac{I1847}b. ABT 1799 d. 30 APR 1830 | ![]() | |||||||
Adams, Asa Jefferson{I1818}b. 15 APR 1813 d. 31 JUL 1886 | ||||||||
Pugh, Mary{I1848}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Adams, John Francis{I1830} b. ABT 1845 d. UNKNOWN | ||||||||
Dick, Peter{I2777}b. ABT 1772 d. ABT 1840 | ![]() | |||||||
Dick, Mary Ann{I1819}b. ABT 1814 d. ABT 1866 | ||||||||
Garner, Nancy Ann{I2778}b. ABT 1775 d. AFT 1850 | ||||||||
| Adams, Jefferson{I2693} b. 12 NOV 1881 d. 24 APR 1943 | ||||||||
| Montgomery, Thomas{I0460} b. UNKNOWN d. UNKNOWN | ||||||||
| Montgomery, Sarah Elizabeth{I2648} b. DEC 1847 d. 8 FEB 1930 | ||||||||
| Proctor, Mahala{I1034} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Adams, Isaac{I1847}b. ABT 1799 d. 30 APR 1830 | ![]() | |||||||
Adams, Asa Jefferson{I1818}b. 15 APR 1813 d. 31 JUL 1886 | ||||||||
Pugh, Mary{I1848}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Adams, John Francis{I1830} b. ABT 1845 d. UNKNOWN | ||||||||
Dick, Peter{I2777}b. ABT 1772 d. ABT 1840 | ![]() | |||||||
Dick, Mary Ann{I1819}b. ABT 1814 d. ABT 1866 | ||||||||
Garner, Nancy Ann{I2778}b. ABT 1775 d. AFT 1850 | ||||||||
| Adams, Vollie E.{I2694} b. UNKNOWN | ||||||||
| Montgomery, Thomas{I0460} b. UNKNOWN d. UNKNOWN | ||||||||
| Montgomery, Sarah Elizabeth{I2648} b. DEC 1847 d. 8 FEB 1930 | ||||||||
| Proctor, Mahala{I1034} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Adams, Isaac{I1847}b. ABT 1799 d. 30 APR 1830 | ![]() | |||||||
Adams, Asa Jefferson{I1818}b. 15 APR 1813 d. 31 JUL 1886 | ||||||||
Pugh, Mary{I1848}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Adams, John Francis{I1830} b. ABT 1845 d. UNKNOWN | ||||||||
Dick, Peter{I2777}b. ABT 1772 d. ABT 1840 | ![]() | |||||||
Dick, Mary Ann{I1819}b. ABT 1814 d. ABT 1866 | ||||||||
Garner, Nancy Ann{I2778}b. ABT 1775 d. AFT 1850 | ||||||||
| Adams, Charles N.{I2695} b. UNKNOWN | ||||||||
| Montgomery, Thomas{I0460} b. UNKNOWN d. UNKNOWN | ||||||||
| Montgomery, Sarah Elizabeth{I2648} b. DEC 1847 d. 8 FEB 1930 | ||||||||
| Proctor, Mahala{I1034} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Adams, Isaac{I1847}b. ABT 1799 d. 30 APR 1830 | ![]() | |||||||
Adams, Asa Jefferson{I1818}b. 15 APR 1813 d. 31 JUL 1886 | ||||||||
Pugh, Mary{I1848}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Adams, John Francis{I1830} b. ABT 1845 d. UNKNOWN | ||||||||
Dick, Peter{I2777}b. ABT 1772 d. ABT 1840 | ![]() | |||||||
Dick, Mary Ann{I1819}b. ABT 1814 d. ABT 1866 | ||||||||
Garner, Nancy Ann{I2778}b. ABT 1775 d. AFT 1850 | ||||||||
| Adams, William{I2696} b. UNKNOWN | ||||||||
| Montgomery, Thomas{I0460} b. UNKNOWN d. UNKNOWN | ||||||||
| Montgomery, Sarah Elizabeth{I2648} b. DEC 1847 d. 8 FEB 1930 | ||||||||
| Proctor, Mahala{I1034} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Place, John{I2698} b. UNKNOWN d. UNKNOWN | ||||||||
| Place, Joseph{I2646} b. ABT 1829 d. ABT 1911 | ||||||||
| ?, Nancy{I2699} b. UNKNOWN d. UNKNOWN | ||||||||
| Place, Tennessee{I2700} b. UNKNOWN | ||||||||
Adams, Isaac{I1847}b. ABT 1799 d. 30 APR 1830 | ![]() | |||||||
Adams, Asa Jefferson{I1818}b. 15 APR 1813 d. 31 JUL 1886 | ||||||||
Pugh, Mary{I1848}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Adams, Elizabeth Jane{I1828} b. 12 OCT 1839 d. 20 APR 1897 | ||||||||
Dick, Peter{I2777}b. ABT 1772 d. ABT 1840 | ![]() | |||||||
Dick, Mary Ann{I1819}b. ABT 1814 d. ABT 1866 | ||||||||
Garner, Nancy Ann{I2778}b. ABT 1775 d. AFT 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Place, John{I2698} b. UNKNOWN d. UNKNOWN | ||||||||
| Place, Joseph{I2646} b. ABT 1829 d. ABT 1911 | ||||||||
| ?, Nancy{I2699} b. UNKNOWN d. UNKNOWN | ||||||||
| Place, Mary Virginia{I2701} b. UNKNOWN | ||||||||
Adams, Isaac{I1847}b. ABT 1799 d. 30 APR 1830 | ![]() | |||||||
Adams, Asa Jefferson{I1818}b. 15 APR 1813 d. 31 JUL 1886 | ||||||||
Pugh, Mary{I1848}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Adams, Elizabeth Jane{I1828} b. 12 OCT 1839 d. 20 APR 1897 | ||||||||
Dick, Peter{I2777}b. ABT 1772 d. ABT 1840 | ![]() | |||||||
Dick, Mary Ann{I1819}b. ABT 1814 d. ABT 1866 | ||||||||
Garner, Nancy Ann{I2778}b. ABT 1775 d. AFT 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Place, John{I2698} b. UNKNOWN d. UNKNOWN | ||||||||
| Place, Joseph{I2646} b. ABT 1829 d. ABT 1911 | ||||||||
| ?, Nancy{I2699} b. UNKNOWN d. UNKNOWN | ||||||||
| Place, Richard S.{I2702} b. UNKNOWN | ||||||||
Adams, Isaac{I1847}b. ABT 1799 d. 30 APR 1830 | ![]() | |||||||
Adams, Asa Jefferson{I1818}b. 15 APR 1813 d. 31 JUL 1886 | ||||||||
Pugh, Mary{I1848}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Adams, Elizabeth Jane{I1828} b. 12 OCT 1839 d. 20 APR 1897 | ||||||||
Dick, Peter{I2777}b. ABT 1772 d. ABT 1840 | ![]() | |||||||
Dick, Mary Ann{I1819}b. ABT 1814 d. ABT 1866 | ||||||||
Garner, Nancy Ann{I2778}b. ABT 1775 d. AFT 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Place, John{I2698} b. UNKNOWN d. UNKNOWN | ||||||||
| Place, Joseph{I2646} b. ABT 1829 d. ABT 1911 | ||||||||
| ?, Nancy{I2699} b. UNKNOWN d. UNKNOWN | ||||||||
| Place, Texas Ann{I2703} b. UNKNOWN | ||||||||
Adams, Isaac{I1847}b. ABT 1799 d. 30 APR 1830 | ![]() | |||||||
Adams, Asa Jefferson{I1818}b. 15 APR 1813 d. 31 JUL 1886 | ||||||||
Pugh, Mary{I1848}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Adams, Elizabeth Jane{I1828} b. 12 OCT 1839 d. 20 APR 1897 | ||||||||
Dick, Peter{I2777}b. ABT 1772 d. ABT 1840 | ![]() | |||||||
Dick, Mary Ann{I1819}b. ABT 1814 d. ABT 1866 | ||||||||
Garner, Nancy Ann{I2778}b. ABT 1775 d. AFT 1850 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .