are direct ancestors of Jacqueline Renee Milburn![]() | ![]() | |||||||
Trowbidge, John{I1204}b. 25 MAR 1570 d. 5 JUL 1649 | ![]() | |||||||
Trowbridge, Thomas{I1202}b. MAR 1596/97 d. 7 FEB 1670/71 | ||||||||
Prowse, Agnes{I1205}b. ABT 1576 d. 1622 | ![]() | |||||||
| Trowbridge, James Sr.{I1240} b. 1636 d. 22 MAY 1717 | ||||||||
Marshall, John{I1235}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
Marshall, Elizabeth{I1203}b. 24 MAR 1601/02 d. BEF SEP 1641 | ||||||||
Deavis, Alice{I1236}b. UNKNOWN d. 7 JAN 1630/31 | ![]() | |||||||
| Trowbridge, Abigail{I1265} b. 11 APR 1687 d. UNKNOWN | ||||||||
| Jackson, Margaret{I1259} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbidge, John{I1204}b. 25 MAR 1570 d. 5 JUL 1649 | ![]() | |||||||
Trowbridge, Thomas{I1202}b. MAR 1596/97 d. 7 FEB 1670/71 | ||||||||
Prowse, Agnes{I1205}b. ABT 1576 d. 1622 | ![]() | |||||||
| Trowbridge, James Sr.{I1240} b. 1636 d. 22 MAY 1717 | ||||||||
Marshall, John{I1235}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
Marshall, Elizabeth{I1203}b. 24 MAR 1601/02 d. BEF SEP 1641 | ||||||||
Deavis, Alice{I1236}b. UNKNOWN d. 7 JAN 1630/31 | ![]() | |||||||
| Trowbridge, Increase{I1266} b. 1690 d. 31 DEC 1690 | ||||||||
| Jackson, Margaret{I1259} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbidge, John{I1204}b. 25 MAR 1570 d. 5 JUL 1649 | ![]() | |||||||
Trowbridge, Thomas{I1202}b. MAR 1596/97 d. 7 FEB 1670/71 | ||||||||
Prowse, Agnes{I1205}b. ABT 1576 d. 1622 | ![]() | |||||||
| Trowbridge, James Sr.{I1240} b. 1636 d. 22 MAY 1717 | ||||||||
Marshall, John{I1235}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
Marshall, Elizabeth{I1203}b. 24 MAR 1601/02 d. BEF SEP 1641 | ||||||||
Deavis, Alice{I1236}b. UNKNOWN d. 7 JAN 1630/31 | ![]() | |||||||
| Trowbridge, Caleb{I1267} b. 7 NOV 1692 d. UNKNOWN | ||||||||
| Jackson, Margaret{I1259} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbidge, John{I1204}b. 25 MAR 1570 d. 5 JUL 1649 | ![]() | |||||||
Trowbridge, Thomas{I1202}b. MAR 1596/97 d. 7 FEB 1670/71 | ||||||||
Prowse, Agnes{I1205}b. ABT 1576 d. 1622 | ![]() | |||||||
Trowbridge, William{I1200}b. 3 SEP 1633 d. NOV 1690 | ||||||||
Marshall, John{I1235}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
Marshall, Elizabeth{I1203}b. 24 MAR 1601/02 d. BEF SEP 1641 | ||||||||
Deavis, Alice{I1236}b. UNKNOWN d. 7 JAN 1630/31 | ![]() | |||||||
| Trowbridge, Thomas{I1271} b. 2 OCT 1659 d. ABT JUL 1750 | ||||||||
Lamberton, George Capt.{I1268}b. ABT 1604 d. 1646 | ||||||||
Lamberton, Elizabeth{I1201}b. ABT 1632 d. MAY 1716 | ||||||||
Lewan, Margaret{I1269}b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbidge, John{I1204}b. 25 MAR 1570 d. 5 JUL 1649 | ![]() | |||||||
Trowbridge, Thomas{I1202}b. MAR 1596/97 d. 7 FEB 1670/71 | ||||||||
Prowse, Agnes{I1205}b. ABT 1576 d. 1622 | ![]() | |||||||
Trowbridge, William{I1200}b. 3 SEP 1633 d. NOV 1690 | ||||||||
Marshall, John{I1235}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
Marshall, Elizabeth{I1203}b. 24 MAR 1601/02 d. BEF SEP 1641 | ||||||||
Deavis, Alice{I1236}b. UNKNOWN d. 7 JAN 1630/31 | ![]() | |||||||
| Trowbridge, Elizabeth{I1272} b. 5 JAN 1659/60 d. UNKNOWN | ||||||||
Lamberton, George Capt.{I1268}b. ABT 1604 d. 1646 | ||||||||
Lamberton, Elizabeth{I1201}b. ABT 1632 d. MAY 1716 | ||||||||
Lewan, Margaret{I1269}b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbidge, John{I1204}b. 25 MAR 1570 d. 5 JUL 1649 | ![]() | |||||||
Trowbridge, Thomas{I1202}b. MAR 1596/97 d. 7 FEB 1670/71 | ||||||||
Prowse, Agnes{I1205}b. ABT 1576 d. 1622 | ![]() | |||||||
Trowbridge, William{I1200}b. 3 SEP 1633 d. NOV 1690 | ||||||||
Marshall, John{I1235}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
Marshall, Elizabeth{I1203}b. 24 MAR 1601/02 d. BEF SEP 1641 | ||||||||
Deavis, Alice{I1236}b. UNKNOWN d. 7 JAN 1630/31 | ![]() | |||||||
| Trowbridge, Margaret{I1274} b. 1 JUN 1666 d. UNKNOWN | ||||||||
Lamberton, George Capt.{I1268}b. ABT 1604 d. 1646 | ||||||||
Lamberton, Elizabeth{I1201}b. ABT 1632 d. MAY 1716 | ||||||||
Lewan, Margaret{I1269}b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbidge, John{I1204}b. 25 MAR 1570 d. 5 JUL 1649 | ![]() | |||||||
Trowbridge, Thomas{I1202}b. MAR 1596/97 d. 7 FEB 1670/71 | ||||||||
Prowse, Agnes{I1205}b. ABT 1576 d. 1622 | ![]() | |||||||
Trowbridge, William{I1200}b. 3 SEP 1633 d. NOV 1690 | ||||||||
Marshall, John{I1235}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
Marshall, Elizabeth{I1203}b. 24 MAR 1601/02 d. BEF SEP 1641 | ||||||||
Deavis, Alice{I1236}b. UNKNOWN d. 7 JAN 1630/31 | ![]() | |||||||
| Trowbridge, Hannah{I1275} b. 6 JUL 1668 d. UNKNOWN | ||||||||
Lamberton, George Capt.{I1268}b. ABT 1604 d. 1646 | ||||||||
Lamberton, Elizabeth{I1201}b. ABT 1632 d. MAY 1716 | ||||||||
Lewan, Margaret{I1269}b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbidge, John{I1204}b. 25 MAR 1570 d. 5 JUL 1649 | ![]() | |||||||
Trowbridge, Thomas{I1202}b. MAR 1596/97 d. 7 FEB 1670/71 | ||||||||
Prowse, Agnes{I1205}b. ABT 1576 d. 1622 | ![]() | |||||||
Trowbridge, William{I1200}b. 3 SEP 1633 d. NOV 1690 | ||||||||
Marshall, John{I1235}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
Marshall, Elizabeth{I1203}b. 24 MAR 1601/02 d. BEF SEP 1641 | ||||||||
Deavis, Alice{I1236}b. UNKNOWN d. 7 JAN 1630/31 | ![]() | |||||||
| Trowbridge, Abigail{I1276} b. 7 OCT 1670 d. 20 FEB 1695/96 | ||||||||
Lamberton, George Capt.{I1268}b. ABT 1604 d. 1646 | ||||||||
Lamberton, Elizabeth{I1201}b. ABT 1632 d. MAY 1716 | ||||||||
Lewan, Margaret{I1269}b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbidge, John{I1204}b. 25 MAR 1570 d. 5 JUL 1649 | ![]() | |||||||
Trowbridge, Thomas{I1202}b. MAR 1596/97 d. 7 FEB 1670/71 | ||||||||
Prowse, Agnes{I1205}b. ABT 1576 d. 1622 | ![]() | |||||||
Trowbridge, William{I1200}b. 3 SEP 1633 d. NOV 1690 | ||||||||
Marshall, John{I1235}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
Marshall, Elizabeth{I1203}b. 24 MAR 1601/02 d. BEF SEP 1641 | ||||||||
Deavis, Alice{I1236}b. UNKNOWN d. 7 JAN 1630/31 | ![]() | |||||||
| Trowbridge, Mary{I1278} b. 12 OCT 1672 d. UNKNOWN | ||||||||
Lamberton, George Capt.{I1268}b. ABT 1604 d. 1646 | ||||||||
Lamberton, Elizabeth{I1201}b. ABT 1632 d. MAY 1716 | ||||||||
Lewan, Margaret{I1269}b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, Thomas{I1202}b. MAR 1596/97 d. 7 FEB 1670/71 | ![]() | |||||||
Trowbridge, William{I1200}b. 3 SEP 1633 d. NOV 1690 | ||||||||
Marshall, Elizabeth{I1203}b. 24 MAR 1601/02 d. BEF SEP 1641 | ![]() | |||||||
| Trowbridge, William{I1270} b. 2 NOV 1657 d. JAN 1701/02 | ||||||||
Lamberton, George Capt.{I1268}b. ABT 1604 d. 1646 | ||||||||
Lamberton, Elizabeth{I1201}b. ABT 1632 d. MAY 1716 | ||||||||
Lewan, Margaret{I1269}b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, Thankful{I1280} b. 25 SEP 1687 | ||||||||
| Stow, Thankful{I1279} b. 5 MAY 1664 d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .